Vertical Windlasses
Maxwell broke the design barriers with the automatic rope/chain windlass, and the RC Series remains the benchmark: the patented Wave Design™ chainwheel hauls rope, splice and chain in one seamless motion, with free-fall anchoring and polished AISI 316 stainless topworks. From the trailer-boat RC6 to the 1,820 kg RC12HD — plus the traditional VW and chain-only VWC series.

Why the RC Series leads
Wave Design™ chainwheel
Maxwell's patented rope/chain wheel grips the rope in an undulating wave pattern — far more secure than 'jam cleat' designs, and kinder on the rode for longer life.
Free-fall anchoring
Ease the cone clutch with the supplied lever and the rode runs free for fast, controlled deployment — re-engage and power the anchor home.
True rope/chain automation
Rope, splice and chain feed through without touching — the stainless pressure arm keeps consistent grip across the whole rode.
Built to last
AISI 316 stainless topworks, chromed bronze chainwheels and sealed oil-bath worm gearboxes — backed by Maxwell's three-year leisure warranty.
Easy installation
Two-piece design installs through virtually any deck thickness; the self-aligning gearbox positions the motor wherever your locker allows.
Low profile or capstan
Most models come as a sleek low-profile unit or with a fluted stainless capstan drum for warping duties.
RC Series range
VWRC variants (vertical or horizontal motor orientation) share these specifications. Hydraulic drives are available on RC10 and up.
| Model | Max pull | Static hold | Chain | Rope | Motor | Voltage | Boats (light / heavy)* |
|---|---|---|---|---|---|---|---|
| RC6 | 350 kg | 700 kg | 6/7 mm | 12 mm | 500 W | 12/24 V | 4.5–8 m / 4.5–6.9 m |
| RC8-6 | 350 kg | 1200 kg | 6/7 mm | 12 mm | 600 W | 12/24 V | 6.1–9.2 m / 4.5–7.6 m |
| RC8-8 | 600 kg | 1200 kg | 8 mm | 14–16 mm | 1000 W | 12/24/48 V | 7.6–11 m / 6.1–9.2 m |
| RC10-8Hyd. avail. | 700 kg | 1500 kg | 8 mm | 14–16 mm | 1000 W | 12/24/48 V | 9.2–12.2 m / 7.6–10.7 m |
| RC10-10Hyd. avail. | 850 kg | 1500 kg | 10 mm | 16 mm | 1200 W | 12/24/48 V | 10.7–15.3 m / 9.2–13.7 m |
| RC12-10Hyd. avail. | 1134 kg | 2200 kg | 10/11 mm | 16–18–20 mm | 1200 W | 12/24/48 V | 12.2–18.5 m / 10.7–16.8 m |
| RC12-12Hyd. avail. | 1590 kg | 2200 kg | 12/13 mm | 20–22 mm | 1200 W | 12/24/48 V | 13.7–21.5 m / 12.2–18.5 m |
| RC12HDHyd. avail. | 1820 kg | 2200 kg | 10/11/12/13 mm | 16–18–20 mm | 2000 W (24/48 V) · hydraulic · AC | 24/48 V / Hyd / AC | 13.7–22.8 m / 12.2–21.5 m |
*Advised boat length from Maxwell's selection chart — light vs heavy displacement relative to length. The pull calculation (3× ground tackle weight) is the harder check; our selector runs both checks.
RC12HD — the heavy-duty flagship
Designed to meet typical classification society requirements, the RC12HD suits vessels needing high service speeds — patrol boats, charter cats, commercial fishers — where the reduced weight of a rope/chain rode matters at the bow. The 38 mm mainshaft is 2205 duplex stainless, and drive options span 24 or 48 V DC (2,000 W), two hydraulic motors and three-phase AC.
- 1,820 kg maximum pull, 2,200 kg static hold
- 10–13 mm chain with 16–20 mm 8-plait nylon
- Classification society approval available for specific cases
- Double cone-clutch free fall with precise control

VW & VWC Series — traditional and chain-only
The VW Series handles a shackle-and-splice rope/chain rode with manual transfer between chainwheel and warping drum — the choice for traditional sailors. The VWC Series is the fully automatic chain-only workhorse, with integral chain pipe, locking pawl and independent capstan drum for docking lines.
| Model | Max pull | Static hold | Chain | Motor | Voltage | Boats (light / heavy)* |
|---|---|---|---|---|---|---|
| VW1000Hyd. avail. | 700 kg | 1500 kg | 6/7/8/10 mm | 1000 W | 12/24/48 V | 9.9–12.9 m / 8.3–11.5 m |
| VW1500Hyd. avail. | 850 kg | 1500 kg | 6/7/8/10 mm | 1200 W | 12/24/48 V | 10.7–16.2 m / 9.2–14.7 m |
| VW3500Hyd. avail. | 1590 kg | 2200 kg | 10/12/13 mm | 1200 W | 12/24/48 V | 15.3–20.8 m / 13.7–19.2 m |
| VWC1000Hyd. avail. | 700 kg | 1500 kg | 6/7/8/10 mm | 1000 W | 12/24/48 V | 9.9–12.9 m / 8.3–11.5 m |
| VWC1500Hyd. avail. | 850 kg | 1500 kg | 6/7/8/10 mm | 1200 W | 12/24/48 V | 10.7–16.2 m / 9.2–14.7 m |
| VWC3500Hyd. avail. | 1590 kg | 2200 kg | 10/12/13 mm | 1200 W | 12/24/48 V | 15.3–20.8 m / 13.7–19.2 m |
Get a vertical windlass quote
Tell us your boat and rode plan — we'll confirm sizing against both Maxwell checks and quote the windlass with chainwheel matched to your exact chain.
Luxfords is an authorised Maxwell distributor — we size the complete system (windlass, anchor, chain, rope, stopper and controls), supply genuine parts and back it with Maxwell's three-year leisure warranty.
(03) 5973 6444