Impeller size & cross-reference charts
The complete tables — Sherwood (14), Johnson Pump (25) and Jabsco (75) — with dimensions in metric and imperial, drive types, materials and the published cross-references between brands — including the Volvo Penta, Yanmar, Onan, Cummins and Perkins OEM numbers they replace. Use find-in-page for any part number you're holding.
Sherwood
Thru-key and threaded-insert impellers for Sherwood raw water pumps — note "threaded" describes the puller insert, not the shaft drive (the 26000/27000 are spline drive).
| Part | Diameter | Width | Shaft | Blades | Drive | Material | Family / replaces (published cross-references) |
|---|---|---|---|---|---|---|---|
| 17000K (impeller 17000A) | 84 mm (3-5/16") | 73 mm (2-7/8") | — | — | threaded/thru-key | Neoprene | Sherwood 17000 series (P171-P176X, P1710-P1733X) · Caterpillar 7E-0321 (dealer-listed) |
| 08000K | 40 mm (1-9/16") | 19 mm (3/4") | — | — | thru-key | Neoprene | Sherwood thru-key pumps (8000 series) |
| 09000K | 62.5 mm (2-7/16") | 22 mm (7/8") | — | — | thru-key | Neoprene | Sherwood thru-key pumps (9000 series) |
| 09959K (impeller 9959) | 62.5 mm (2-7/16") | 32 mm (1-1/4") | — | — | thru-key | Neoprene | Sherwood thru-key pumps · Jabsco 18838-0001; Ancor J050003; CEF 500103; Crusader 1003026; PCM/Pleasurecraft R061015; Onan 132-0317; Oberdorfer 132-0317; Perkins NA900010 / 24880178; Volvo Penta 835512-5; Yamaha YSC-101-03-01-0C |
| 10077K | 57 mm (2-1/4") | 20 mm (25/32") | — | — | thru-key | Neoprene | Sherwood thru-key pumps |
| 10615K (impeller 10615) | 65 mm (2-9/16") | 41 mm (1-5/8") | — | — | thru-key | Neoprene | Sherwood thru-key pumps · Jabsco 18948-0001; Ancor J050020; CEF 500120; Chris Craft 16.80-90131; Crusader 20300; Cummins 3908220; Oberdorfer 8922; Perkins NA900012; Volvo Penta 835874-9; Yamaha 6TA-12457-00 |
| 15000K (impeller 15000) | 65 mm (2-9/16") | 51 mm (2") | — | — | thru-key | Neoprene | Sherwood thru-key pumps · Jabsco 18327-0001; Mercruiser 47-853126; Cummins 3349198 / 3916720 |
| 18000K (impeller 18000; 18000S = stainless steel insert) | 95 mm (3-3/4") | 102 mm (4") | — | — | threaded | Neoprene | Sherwood 18000 series |
| 22000K | 114 mm (4-1/2") | 110 mm (4-5/16") | — | — | threaded | Neoprene | Sherwood 22000 series |
| 26000K | 95 mm (3-3/4") | 80 mm (3-1/8") | — | — | spline | Neoprene | Sherwood 26000 series |
| 27000K | 84 mm (3-5/16") | 73 mm (2-7/8") | — | — | spline | Neoprene | Sherwood 27000 series |
| 18200 | 65 mm (2-9/16") | 51 mm (2") | 5/8" | 12 | spline | Neoprene | Sherwood (additional impellers table) · Jabsco 17937-0001 (Xylem cross-ref prints Sherwood as '182000', evidently 18200); Johnson 09-1028B |
| 10187 | 66 mm (2-19/32") | 50 mm (1-31/32") | 5/8" | 9 | key | Neoprene | Sherwood (additional impellers table) |
| 10314 | 57 mm (2-1/4") | 32 mm (1-1/4") | 1/2" | 10 | key | Neoprene | Sherwood (additional impellers table) |
Johnson Pump
The F-series families from Johnson's IB-506 identification guide — MC97 is Johnson's long-life cooling compound; "replaces Jabsco" equivalences are Johnson's own.
| Part | Diameter | Width | Shaft | Blades | Drive | Material | Family / replaces (published cross-references) |
|---|---|---|---|---|---|---|---|
| 09-1077B-9 | 35.2 mm (1.39") | 12.7 mm (0.5") | — | — | — | Nitrile (oil resistant) | F2 |
| 09-843S-9 | 45.2 mm (1.78") | 12.8 mm (0.51") | — | — | — | Nitrile (oil resistant) | F3 (F3B-19) |
| 09-1052S-9 | 45.2 mm (1.78") | 12.8 mm (0.51") | — | — | — | Nitrile (oil resistant) | F3 (TA3P10/F3P10) |
| 09-806B-1 | 40 mm (1.57") | 19 mm (0.75") | — | — | pin | MC97 (for cooling) | F35 · Jabsco 4528-0001 (Europe & USA); Sherwood 9979; Vetus IMP00501; Onan 132-0859; Perkins 24990272; Ancor J050010; CEF 500100 |
| 09-808B-1 | 40 mm (1.57") | 19 mm (0.75") | — | — | pin | MC97 (for cooling) | F35 · Jabsco 22405-0001 (Europe & USA); Vetus IMP00601; Ancor 2048; CEF 500121 |
| 09-810B-1 | 50.8 mm (2") | 22 mm (0.87") | — | — | pin | MC97 (for cooling) | F4 · Jabsco 18653-0001 (Europe & USA); Vetus IMP00801; CEF 500101; Northern Lights 25-18325 (via Jabsco 653/18653 family) |
| 09-810B-9 | 50.8 mm (2") | 22 mm (0.87") | — | — | pin | Nitrile (oil resistant) | F4 |
| 09-1026B-1 | 50.8 mm (2") | 22 mm (0.87") | — | — | pin | MC97 (for cooling) | F4 · Jabsco 673-0001 (Europe & USA); CEF 500116 |
| 09-1026B-9 | 50.8 mm (2") | 22 mm (0.87") | — | — | pin | Nitrile (oil resistant) | F4 · Jabsco 673-0003 (Europe & USA); CEF 500216 |
| 09-824P-9 | 50.8 mm (2") | 22 mm (0.87") | — | — | flat | Nitrile (oil resistant) | F4 · Jabsco 6303-0003 (Europe & USA); Ancor J050011; CEF 500210 |
| 09-824P-1 | 50.8 mm (2") | 22 mm (0.87") | — | — | flat | MC97 (Ultra Ballast) | F4 |
| 09-801B | 57.1 mm (2.25") | 31.5 mm (1.24") | — | — | key | Neoprene (for cooling) | F5 · Jabsco 4568-0001; CEF 500108 |
| 09-1027B-1 | 57.1 mm (2.25") | 31.5 mm (1.24") | 16 mm | 12 | spline | MC97 (for cooling) | F5 (also fits F4B-9/F5B Volvo pumps per ASAP) · Jabsco 1210-0001 (Europe & USA); Vetus IMP00201; Ancor J050007; CEF 500107; Northern Lights 25-12060; Onan 132-0162; Perkins 0460038 |
| 09-1027B-9 | 57.1 mm (2.25") | 31.5 mm (1.24") | — | 12 | spline | Nitrile (oil resistant) | F5 · Jabsco 1210-0003 (Europe & USA); Ancor J050407; CEF 500207 |
| 09-1027B-10 | 57.1 mm (2.25") | 31.5 mm (1.24") | — | 12 | spline | MC97 (for cooling) | F5 (FB5 - dealer listings describe it as 1/64" longer than 09-1027B-1) |
| 09-812B-1 | 57.1 mm (2.25") | 48.2 mm (1.9") | — | — | spline | MC97 (for cooling) | F6 · Jabsco 13554-0001 (USA) |
| 09-1028BT-1 | 65 mm (2.56") | 50.2 mm (1.98") | — | — | spline | MC97 (for cooling) | F7 · Jabsco 17937-0001 (Europe & USA); Sherwood 18200; Vetus IMP00301; Ancor J050009; CEF 500114; Oberdorfer 7441; Onan 0460024/24880031; Mercruiser 47-8013326-01 |
| 09-1028B-9 | 65 mm (2.56") | 50.2 mm (1.98") | — | — | spline | Nitrile (oil resistant) | F7 · Jabsco 17937-0003 (Europe & USA); Jabsco 1133-0001 (per Xylem cross-ref); Ancor J050001 |
| 09-821BT-1 | 65 mm (2.56") | 80 mm (3.15") | — | — | — | MC97 (for cooling) | F75 |
| 09-819B | 95 mm (3.74") | 63 mm (2.48") | — | — | spline | Neoprene (for cooling) | F8 · Jabsco 836-0001 (Europe); Jabsco 17935-0001 (USA); Ancor J050035; CEF 500135; Oberdorfer 7054; Onan 500135 |
| 09-819B-9 | 95 mm (3.74") | 63 mm (2.48") | — | — | spline | Nitrile (oil resistant) | F8 · Jabsco 836-0003 (Europe); Jabsco 17935-0003 (USA); Ancor J050435 |
| 09-1029B | 95 mm (3.74") | 63 mm (2.48") | — | — | spline | Neoprene (for cooling) | F8 · Jabsco 836-0001 (Europe); Jabsco 17935-0001 (USA - IB-506 prints '17935-001', missing a digit); Vetus IMP00901; Ancor J050005; CEF 500105 |
| 09-802B | 95 mm (3.74") | 88.5 mm (3.48") | — | — | spline | Neoprene (for cooling) | F9 · Jabsco 6760-0001 (Europe & USA); Ancor JP50015; CEF 500145 |
| 09-814B | 95 mm (3.74") | 88.5 mm (3.48") | — | — | spline | Neoprene (for cooling) | F9 · Jabsco 21676-0001 (Europe - superseded by 17936-0001); Jabsco 17936-0001 (USA); Vetus IMP00801; Ancor J050045; CEF 500145; Caterpillar 4L8470; Perkins 0460027 |
| 09-820B | 95 mm (3.74") | 130 mm (5.12") | — | — | — | Neoprene (for cooling) | F95 |
Jabsco
The selection table by profile — -0001 suffixes are neoprene (engine cooling), -0003 nitrile (oil-contaminated water). Drive types follow Jabsco's chart: pin, key, flat, spline and variants.
| Part | Diameter | Width | Shaft | Blades | Drive | Material | Family / replaces (published cross-references) |
|---|---|---|---|---|---|---|---|
| 1414-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Neoprene | Profile A |
| 1414-0003 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Nitrile | Profile A |
| 12104-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | pin | Neoprene | Profile A · Onan 131-0050 |
| 21414-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Neoprene | Profile A · Yanmar 128170-42070; Ancor J050013; CEF 500113 |
| 14750-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 8 | flat | Neoprene | Profile B |
| 14750-0003 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 8 | flat | Nitrile | Profile B |
| 14609-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Neoprene | Profile C |
| 14609-0003 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Neoprene (per catalog; nitrile suffix convention suggests -0003 is normally nitrile) | Profile C |
| 14787-0001 | 32 mm (1-1/4") | 12 mm (15/32") | 8 mm | 6 | flat | Neoprene | Profile C |
| 31130-0061 | 66 mm (2-19/32") | 68 mm (2-11/16") | 16 mm | 10 | spline | Neoprene | Profile CC · Mercruiser 47-831311350 |
| 4528-0001 | 40 mm (1-9/16") | 19 mm (3/4") | 9.5 mm | 6 | pin | Neoprene | Profile D · Johnson 09-806B; Sherwood 9979; Vetus IMP00501; Ancor 2043; CEF 500100; Onan 132-0859; Perkins 24990272 |
| 4528-0003 | 40 mm (1-9/16") | 19 mm (3/4") | 9.5 mm | 6 | pin | Nitrile | Profile D · CEF 500201 |
| 17255-0003 | 40 mm (1-9/16") | 19 mm (3/4") | 6.4 mm | 6 | — | Nitrile | Profile D |
| 22405-0001 | 40 mm (1-9/16") | 19 mm (3/4") | 12 mm | 6 | pin | Neoprene | Profile D · Johnson 09-808B; Vetus IMP00601; Ancor 2048; CEF 500121 |
| 9200-0011 | 41 mm (1-19/32") | 19 mm (3/4") | 8 mm | 10 | flat | Neoprene | Profile F |
| 9200-0003 | 41 mm (1-19/32") | 19 mm (3/4") | 8 mm | 10 | flat | Nitrile | Profile F |
| 9200-0021 | 41 mm (1-19/32") | 19 mm (3/4") | 8 mm | 10 | flat | Neoprene | Profile F |
| 9200-0023 | 41 mm (1-19/32") | 19 mm (3/4") | 8 mm | 10 | flat | Nitrile | Profile F |
| 653-0001 | 51 mm (2") | 22 mm (7/8") | 12 mm | 6 | pin | Neoprene | Profile G · Johnson 09-810B (via cross-ref); Vetus IMP00801; CEF 500101; Northern Lights 25-18325; Volvo 34440 (Westerbeke/Universal column) |
| 673-0001 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 6 | pin | Neoprene | Profile G · Johnson 09-1026B; CEF 500116 |
| 673-0003 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 6 | pin | Nitrile | Profile G · Johnson 09-1026B-9; CEF 500216 |
| 4527-0003 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | pin | Nitrile | Profile G |
| 5616-0001 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 6 | key | Neoprene | Profile G · Volvo 18184 (Westerbeke/Universal column of Xylem cross-ref) |
| 7273-0001 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | flat | Neoprene | Profile G |
| 7273-0003 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | flat | Nitrile | Profile G |
| 22799-0001 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 6 | key | Neoprene | Profile G · Vetus IMP00101; Ancor J050016; CEF 500129 |
| 18958-0001 | 82.5 mm (3-1/4") | 73.6 mm (2-57/64") | 19.75 mm | 12 | key | Neoprene | Profile GG |
| 6303-0001 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | flat | Neoprene | Profile H · Oberdorfer 6617; CEF 500110 |
| 6303-0003 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | flat | Nitrile | Profile H · Johnson 09-824P; Ancor J050011; CEF 500210 |
| 6303-0007 | 51 mm (2") | 22 mm (7/8") | 8 mm | 6 | flat | Urethane | Profile H |
| 17486-0001 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 6 | key | Neoprene | Profile H |
| 23095-0007 | 51 mm (2") | 25 mm (1") | 8 mm | 6 | flat | Urethane | Profile H |
| 18777-0001 | 57 mm (2-1/4") | 51 mm (2") | 16 mm | 10 | spline | Neoprene | Profile HH · Jabsco 22120 Series (superseded); Ancor J050022; CEF 500104 |
| 18653-0001 | 51 mm (2") | 22 mm (7/8") | 12 mm | 10 | pin | Neoprene | Profile I · Johnson 09-810B |
| 18673-0001 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 10 | pin | Neoprene | Profile I · Jabsco 673-0001 (supersedes); Northern Lights 25-12009; Perkins 24880194 |
| 18673-0003 | 51 mm (2") | 22 mm (7/8") | 12.7 mm | 10 | pin | Nitrile | Profile I · Jabsco 673-0003 (supersedes) |
| 1210-0001 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 16 mm | 12 | spline | Neoprene | Profile K · Johnson 09-1027B; Vetus IMP00201; Ancor J050007; CEF 500107; Northern Lights 25-12060; Onan 132-0162; Perkins 0460038 |
| 1210-0003 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 16 mm | 12 | spline | Nitrile | Profile K · Johnson 09-1027B-9; Ancor J050407; CEF 500207 |
| 4568-0001 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 16 mm | 12 | key | Neoprene | Profile K · Johnson 09-801B; CEF 500108 |
| 4568-0003 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 16 mm | 12 | key | Nitrile | Profile K |
| 5929-0001 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 12.7 mm | 12 | key | Neoprene | Profile K |
| 5929-0003 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 12.7 mm | 12 | key | Nitrile | Profile K |
| 13554-0001 | 57 mm (2-1/4") | 48.4 mm (1-29/32") | 16 mm | 12 | spline | Neoprene | Profile K · Johnson 09-812B |
| 14281-0001 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 16 mm | 12 | flat | Neoprene | Profile K |
| 22120 Series | 57 mm (2-1/4") | 51 mm (2") | 16 mm | 12 | spline | Neoprene | Profile K · Superseded by Jabsco 18777 Series (Profile HH) |
| 3085-0001 | 57 mm (2-1/4") | 31.8 mm (1-1/4") | 12.7 mm | 10 | spline | Neoprene | Profile L · Perkins 24880190 |
| 920-0001 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | spline | Neoprene | Profile M · Johnson 09-1028B (per Xylem cross-ref); CEF 500106/500206; Crusader 650607; Onan 0460024; Universal 801277 |
| 920-0003 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | spline | Nitrile | Profile M |
| 920-0008 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | spline | Natural rubber (low temperature, 27 F to 120 F max) | Profile M |
| 4598-0001 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | key | Neoprene | Profile M · Oberdorfer 6603; CEF 500102 |
| 4598-0003 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | key | Nitrile | Profile M · CEF 500202 |
| 6056-0003 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 8 | key | Nitrile | Profile M |
| 11979-0001 | 65 mm (2-9/16") | 36.5 mm (1-7/16") | 16 mm | 8 | spline | Neoprene | Profile M |
| 17018-0001 | 65 mm (2-9/16") | 76.2 mm (3") | 16 mm | 8 | spline | Neoprene | Profile M · Caterpillar 3N5895; Volvo Penta 3583602 |
| 836-0001 | 95 mm (3-3/4") | 63.5 mm (2-1/2") | 25.4 mm | 9 | spline | Neoprene | Profile O · Johnson 09-1029B; Vetus IMP00901; Ancor J050005; CEF 500105; Cummins 160596/166758/556540/556850; Perkins 0460027; Caterpillar 1L4774; Detroit Diesel 5193553 |
| 836-0003 | 95 mm (3-3/4") | 63.5 mm (2-1/2") | 25.4 mm | 9 | spline | Nitrile | Profile O · Johnson 09-819B-9 / 09-1029B-9; Ancor J050405; CEF 500205 |
| 836-0008 | 95 mm (3-3/4") | 63.5 mm (2-1/2") | 25.4 mm | 9 | spline | Natural rubber (low temperature, 27 F to 120 F max) | Profile O |
| 6760-0001 | 95 mm (3-3/4") | 88.9 mm (3-1/2") | 25.4 mm | 9 | spline | Neoprene | Profile O · Johnson 09-802B; Ancor JP50015; CEF 500145 |
| 6760-0003 | 95 mm (3-3/4") | 88.9 mm (3-1/2") | 25.4 mm | 9 | spline | Nitrile | Profile O |
| 17370-0001 | 95 mm (3-3/4") | 88.9 mm (3-1/2") | 25.4 mm | 12 | flat | Neoprene | Profile Q · Caterpillar 3N1888/3N4859; Cummins 217308/3008503; Detroit Diesel 8927571 |
| 17935-0001 | 95 mm (3-3/4") | 63.5 mm (2-1/2") | 25.4 mm | 12 | spline | Neoprene | Profile Q · Johnson 09-819B; Ancor J050035; CEF 500135; Caterpillar 5L6042/5N9360/1W9046; Cummins 5193553/8924838/5196628; Oberdorfer 7054; Onan 500135 |
| 17936-0001 | 95 mm (3-3/4") | 88.9 mm (3-1/2") | 25.4 mm | 12 | spline | Neoprene | Profile Q · Johnson 09-814B; Jabsco 21676-0001 (supersedes, Europe); Vetus IMP00801; Ancor J050045; CEF 500145; Caterpillar 4L8470; Cummins 5196168/8924839/5198550; Perkins 0460027 |
| 17938-0001 | 95 mm (3-3/4") | 95 mm (3-3/4") | 25.4 mm | 12 | spline | Neoprene | Profile Q |
| 17240-0001 | 118 mm (4-5/8") | 88.9 mm (3-1/2") | 25.4 mm | 9 | spline | Neoprene | Profile R |
| 18786-0001 | 118 mm (4-5/8") | 88.9 mm (3-1/2") | 25.4 mm | 9 | flat | Neoprene | Profile R · Detroit Diesel 23502086 |
| 18789-0001 | 118 mm (4-5/8") | 88.9 mm (3-1/2") | 25.4 mm | 9 | spline | Neoprene | Profile R |
| 2999-0001 | 127 mm (5") | 101.6 mm (4") | 38 mm | 13 | spline | Neoprene | Profile U · Jabsco 2999-0008 (obsolete, replaced by 2999-0001 per Depco chart) |
| 18838-0001 | 62 mm (2-7/16") | 31.8 mm (1-1/4") | 16 mm | 12 | key | Neoprene | Profile W · Sherwood 9959 (09959K); Ancor J050003; CEF 500103; Chris Craft 16.80-90166/16.80-90049; Crusader 1003026; PCM/Pleasurecraft R061015; Onan 132-0117/132-0317/24880178; Oberdorfer 132-0317; Perkins NA900010/24880178 |
| 18948-0001 | 65 mm (2-9/16") | 41.3 mm (1-5/8") | 16 mm | 12 | key | Neoprene | Profile X · Sherwood 10615 (10615K); Ancor J050020; CEF 500120; Chris Craft 16.80-90131; Crusader 20300; Cummins 3908220; Oberdorfer 8922; Onan 132-2692/132-0348/132-0349; Perkins NA900012; PCM/Pleasurecraft R061017 |
| 17937-0001 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 10 | spline | Neoprene | Profile Y · Johnson 09-1028B / 09-1028BT-1; Sherwood 18200; Vetus IMP00301; Ancor J050009; CEF 500114; Caterpillar 7C3286; Mercruiser 47-8013326-01; Oberdorfer 7441; Onan 0460024/24880031 |
| 17937-0003 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 10 | spline | Nitrile | Profile Y · Johnson 09-1028B-9; Sherwood 18200; Oberdorfer 7441 |
| 17954-0001 | 65 mm (2-9/16") | 51 mm (2") | 19 mm | 10 | flat | Neoprene | Profile Y · Mercruiser 47-59362; CEF 500214 |
| 17956-0001 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 10 | key | Neoprene | Profile Y · Jabsco 6056-0001 (obsolete, replaced by 17956-0001 per Depco chart) |
| 18327-0001 | 65 mm (2-9/16") | 51 mm (2") | 16 mm | 10 | key | Neoprene | Profile Y · Sherwood 15000 (15000K); Cummins 3349198/3916720; Mercruiser 47-853126 |
| 30919-0001 | 78 mm (3-1/16") | 76.2 mm (3") | 21 mm | 12 | flat | Neoprene | Profile Z |
Figures are the manufacturers' published dimensions; known printing errors in older charts have been corrected against current factory tables. Cross-brand equivalents fit the same pump but may differ in blade count. If a number you have doesn't appear, it may be an OEM or aftermarket alias — the finder searches those, or send it to us.
Chart FAQs
Are these the same charts the old PDFs had?
Same sources, better data. These tables come from the Sherwood size chart, Johnson's IB-506 identification guide and the Jabsco replacement guide that Luxfords supplied for years — checked against the manufacturers' current tables, with the handful of printing errors in the old PDFs corrected and documented. And unlike a PDF, they're searchable in the finder.
My impeller measures a millimetre under the chart figure - same part?
Almost certainly. Worn rubber measures under nominal, and vanes with a permanent set distort the diameter reading. Measure the widest points, count the blades, and identify the drive type — diameter plus width plus drive almost always lands on one row. The finder's size search applies a ±1.5 mm tolerance for exactly this reason.
Is this an impeller cross-reference chart?
Yes — the replaces column carries the manufacturers' own published cross-references in full: Jabsco, Johnson and Sherwood equivalents plus the Volvo Penta, Yanmar, Onan, Cummins, Perkins and Caterpillar OEM numbers they supersede. Search the page for the number you're holding, whichever brand printed it, and the row shows what replaces it.
Why do some impellers list several 'replaces' numbers?
Because the same pump appears under many names — the pump maker's number, the engine maker's OEM number, and the aftermarket equivalents. The replaces column shows the published cross-references from the manufacturers' charts; type any of those numbers into the finder and it resolves to the charted part.